Delivering Exceptional Outcomes
- Good equipment
- High quality
- Perfect experience
Where the frontiers of cancer treatment meet meticulous care.
Clinical Trials Facility
This well-equipped clinical trials facility provides comprehensive capabilities for oncology and hematology research.
Facility
Onco-Hematology Ward
Location
The Department of Hematology and Clinical Oncology in our hospital has 12 one-day therapy stations and two single rooms.
The stations are equipped with infusion pumps, cardiomonitors, and an alarm system for patients.
The ward conducts clinical trials with the use of chemotherapy, immunotherapy and targeted therapy.
Pharmacy
Location
The hospital pharmacy with a laboratory of cytostatics allows for the preparation of both chemotherapy and immunotherapy for patients.
From the moment of receipt of the drug shipment from the sponsor, the temperature and storage conditions of the drugs are strictly controlled.
Maintained pharmaceutical records provide a solid basis for clinical trial audits and potential inspections by local authorities and the FDA.
Ambulatory
Location
The outpatient part of the hospital includes 6 consultation rooms, 4 nursing rooms dedicated to clinical trials, a gynecology office and a treatment room for bone marrow biopsies and targeted tumor biopsies.
As part of the outpatient section, a rest area was also created for patients waiting for blood samples for pharmacokinetics and pharmacodynamics. The outpatient part of the hospital was prepared to carry out 50 visits a day.
Tour the Hospital & Pharmacy
Dedicated Equipment
The hospital equipment was selected in a way dedicated to clinical trials. All equipment has valid validation, certificates and technical passports.
Hematology and oncology department:
- infusion pumps
- heart monitors
- satellite clocks
- centrifuges with cooling
- deep freeze freezers
- resuscitation kit
Study drug:
- pharmaceutical refrigerators 2-8 degrees
- pharmaceutical freezers - 20 degrees
- pharmaceutical freezers - 80 degrees
- remote temperature control system with alarm system
- chamber for the preparation of cytostatics
Outpatient section / vital signs:
- stadiometers
- scales
- ECG machines
- centrifuges with cooling
- laboratory incubators
- ultrasound machine
Personnel
The staff of the center are
- administrative staff (contracting, settlement of clinical trials)
- patient service office
- clinical trial coordinators
- qualified nurses
- pharmacists
- doctors
All employees have current GCP training and undergo periodic training on the most important issues of clinical trials. Our staff is experienced in clinical trials and at the same time a team that is characterized by high empathy for hospital patients.
GCP training
All employees have current GCP training and undergo periodic training on the most important issues of clinical trials.
Our staff is experienced in clinical trials and at the same time a team that is characterized by high empathy for hospital patients.
Quality Management System
QMS
Source Data / Medical Records
We use hospital electronic medical records, which allow for digital recording of all medical activities, such as patient visits, treatments, drug infusions and stays with patient observation.
The system also fully supports the hospital pharmacy, which allows to track the process of creating and control over prescription drugs and to take care of the delivered IMP.
The system is equipped with the possibility of granting dedicated accesses, and full audit trial, meets all ALCOA standards.
Site Organization
We have an orderly structure of our organization that clearly defines the responsibilities and roles of individual team members.
Our main structural units are: the medical staff of the centre, the coordinating staff, the hospital pharmacy and the administrative staff.
The organization of processes is an important asset in the case of any audits and inspections of clinical trials.
Quality Control (Procedures)
The key processes in the center are carried out in accordance with our SOPs, which allow for daily quality control of the hospital.
The SOPs reflect the real conditions and rules of our work, they can be viewed by sponsor / cro representatives as well as auditors and inspectors.
We have an internal QMS system that documents team training, generating training logs and confirming qualifications
We opened > 50 active trials in 2024 & 2025 & enrolled 350 patients.
Therapeutic Areas
Portfolio
Indications
Oncology
SOLID TUMORS: LUNG CANCER, COLORECTAL CANCER, GASTRIC CANCER, BREAST CANCER (TNBC / HER2+ / HR+), UROTHELIAL CANCER, KIDNEY CANCER, PROSTATE CANCER, MELANOMA, OVARIAN CANCER, ENDOMETRIAL CANCER
- Piotr TomczakMD, PhD
- Renata SzoszkiewiczMD, PhD
Show data
| Indication | Phase | Recruitment period | Randomization |
|---|---|---|---|
| mCRC - 1st line | 1 | 2021-2022 | 4 |
| Kidney Cancer, Melanoma | 1 | 2020-2021 | 32 |
| Melanoma | 3 | 2022-current | 2 |
| TNBC | 2 | 2018-2019 | 9 |
| BC - HR+/HER2- | 3 | 2021-2022 | 4 |
| UROTHELIAL CANCER | 2 | 2020-2022 | 12 |
| UROTHELIAL CANCER - neoadjuvant trament + radical cystectomy | 3 | 2023-current | 4 |
| SOLID TUMORS (basket) | 1 | 2022-2023 | 5 |
| mCRC with PI3K mut | 1 | 2020-2022 | 3 |
| Prostate Cancer | 1 | 2021-2022 | 6 |
| TNBC | 3 | 2022-2022 | 5 |
Indications
Hematology
NHL-B, NHL-T, CLL, MDS, AML, MPN (MF, PV, ET, CML), ITP, MM, RARE DISEASE
- Michal KwiatekMD, PhD
- Lukasz PruchniewskiMD, PhD
- Maciej KazmierczakMD, PhD
Show data
| Indication | Phase | Recruitment period | Randomization |
|---|---|---|---|
| AML | 2 | 2017-2019 | 26 |
| ITP. | 2 | 2017-2018 | 16 |
| ITP. | 3 | 2021-2021 | 10 |
| MF after JAK-I | 3 | 2021 - aktualnie | 6 |
| CLL | 3 | 2019-2020 | 49 |
| CLL | 3 | 2022-2022 | 14 |
| 1 L CLL / RR CLL | 2 | 2022 - 2023 | 18 |
| R/R DLBCL | 3 | 2021 - aktualnie | 14 |
| INDOLENT NHL-B | 1 | 2021-2022 | 9 |
| NHL-B | 1 | 2021-2022 | 5 |
| NHL-B | 1 | 2021-2022 | 17 |
| 1 L CLL / RR CLL | 3 | 2022 - aktualnie | 12 |
| ITP. | 2 | 2022-2022 | 9 |
| R/R FL | 3 | 2022 - aktualnie | 6 |
| R/R FL | 2 | 2020-2021 | 9 |
| R/R NHL-B | 1 | 2023 - aktualnie | 4 |
| PNH | 3 | 2021-2021 | 2 |
| PNH | 3 | 2021-2021 | 2 |
| 1 L DLBCL | 2 | 2023 - 2023 | 4 |
| R/R NHL-B | 1 | 2022-2022 | 9 |
| R/R MCL | 3 | 2022 - aktualnie | 4 |
Indications
Women's Health
FIBROIDS, ENDOMETRIOSIS, HOT FLASHES, OSTEOPOROSIS
- Krzysztof SzymanowskiMD, PhD
Show data
| Indication | Phase | Recruitment period | Randomization |
|---|---|---|---|
| Fibroids | 3 | 2018-2019 | 10 |
| Endometriosis | 3 | 2019-2020 | 32 |
| Endometriosis | 2 | 2021-2022 | 17 |
| Osteoporosis | 3 | 2020-2020 | 56 |
| Osteoporosis | 3 | 2022-2022 | 26 |
| Hot Flashes | 3 | 2020-2021 | 104 |
| Hot Flashes | 3 | 2021-2021 | 12 |
| Hot Flashes | 2 | 2021-2021 | 24 |
| Hot flashes due to endocrine adjuvant breast cancer treatment | 3 | 2022-aktualnie | 9 |
Indications
Cardiology
- Michał LewandowskiMD, PhD
- Anna KomosaMD, PhD
- Magdalena ŁanochaMD, PhD
Show data
| Indication | Phase | Recruitment period | Randomization |
|---|---|---|---|
| PULMONARY ARTERIAL HYPERTENSION | 2 | 2024 - 2025 | 1 |
| PULMONARY ARTERIAL HYPERTENSION (PAH) | 2B/3 | 2023-2024 | 1 |
| ATHEROSCLEROTIC CARDIOVASCULAR DISEASE | 3 | 2022 – ongoing | 14 |
| CHRONIC HEART FAILURE | 1 | 2023 – 2024 | 3 |
| HEART FAILURE | 2 | 2022 – 2024 | 3 |
| HEART FAILURE AFTER MYOCARDIAL INFARCTION | 2 | 2022 – 2024 | 10 |
| ATRIAL FIBRILLATION | 3 | 2019-2021 | 18 |
| ACUTE CORONARY SYNDROME | 3 | 2018-2021 | 12 |
| DYSLIPIDEMIA | 3 | 2016-2018 | 17 |
| ATRIAL FIBRILLATION | 3 | 2015-2017 | 18 |
| ISCHEMIC HEART DISEASE | 3 | 2016 – 2018 | 14 |
| ACUTE CORONARY SYNDROMES | 3 | 2013 - 2016 | 22 |
| ISCHEMIC HEART DISEASE | 3 | 2012 - 2014 | 6 |
| ISCHEMIC HEART DISEASE | 1 | 2019 – 2022 | 8 |
| ACUTE CORONARY SYNDROME | 2 | 2019 – 2021 | 14 |
| ACUTE CORONARY SYNDROME | 3 | 2017 - 2020 | 35 |
| ISCHEMIC HEART DISEASE | 2 | 2018 - 2019 | 8 |
| HEART FAILURE | 2 | 2018 – 2020 | 12 |
| HEART FAILURE | 2 | 2016 -2018 | 4 |
| ISCHEMIC HEART DISEASE | 2 | 2017 - 2019 | 8 |
| ISCHEMIC HEART DISEASE | 3 | 2018 - 2020 | 34 |
| ISCHEMIC HEART DISEASE | 3 | 2016 - 2020 | 8 |
| DYSLIPIDEMIA | 3 | 2017-2021 | 28 |
| ACUTE CORONARY SYNDROME | 3 | 2018 - 2020 | 10 |
| ISCHEMIC HEART DISEASE | 3 | 2019 - 2021 | 8 |
| ISCHEMIC HEART DISEASE | 3 | 2018 - 2020 | 12 |
| ACUTE CORONARY SYNDROME | 3 | 2018 - 2021 | 72 |
| DYSLIPIDEMIA | 2 | 2012 – 2016 | 12 |
| HEART FAILURE | 3 | 2013 - 2015 | 4 |
| HEART FAILURE | 3 | 2014 - 2018 | 36 |
| BIO DYSLIPIDEMIA | 1 | 2016 - 2019 | 68 |
Indications
Early Phases
Show data
| Indication | Phase | Recruitment period | Randomization |
|---|---|---|---|
| RHEUMATOLOGY: DISCOID LUPUS ERYTHEMATOSUS, SUBACUTE CUTANEOUS LUPUS ERYTHEMATOSUS OR SYSTEMIC LUPUS ERYTHEMATOSUS | 1B | 2021 – ongoing | 1 |
| GASTROENTEROLOGY: PULMONARY CIRRHOSIS OF THE LIVER | 2B | 2024 - 2025 | 1 |
| DERMATOLOGY: MODERATE TO SEVERE ATOPIC DERMATITIS | 2B | 2024 – ongoing | 1 (SF) |
| RHEUMATOLOGY: SYSTEMIC LUPUS ERYTHEMATOSUS | FIRST IN HUMAN | 2024 - ongoing | |
| RHEUMATOLOGY: SYSTEMIC LUPUS ERYTHEMATOSUS | OPEN LABEL | 2021 - 2023 | 1 |
Indications
Neurology
- Karolina Piasecka – StryczyńskaMD, PhD
Show data
| Indication | Phase | Recruitment period | Randomization |
|---|---|---|---|
| CHRONIC MIGRAINE – CM-MOH | 4 | 2019 – 2022 | c. 60 – TOP RECRUITER IN THE WORLD |
| RELAPSING MS - MS200527_0082 - NATIONAL COORDINATOR | 3 | 2020 - 2024 | c. 60 – TOP RECRUITER IN THE WORLD |
| PPMS - GN41791 | 3 | 2021 – ONGOING | 9 |
| RELAPSING MS - GN42272 | 3 | 2022 – ONGOING | 30 |
| RR MULTIPLE SCLEROSIS - WA40404 - EASTERN EUROPE COORDINATOR | 3 | 2022 – ONGOING | 6 |
| RELAPSING MS - CLOU64C12301 | 3 | 2022 – ONGOING | 41 |
| MULTIPLE SCLEROSIS - BP42230 | 1 | 2023 – ONGOING | 7 |
| MYASTHENIA GRAVIS - VIB0551.P3.S1 | 3 | 2023 – ONGOING | 3 |
| RELAPSING MS - CTP53 | 1/3 | 2024 – ONGOING | 34 |
Indications
Rheumatology
- Magdalena SzyszkoMD, PhD
Show data
| Indication | Phase | Recruitment period | Randomization |
|---|---|---|---|
| SJOGREN'S SYNDROME - EUDRACT: 2021-005911-30 | 2 | 2023 | 5 |
| SJOGREN'S SYNDROME - EUCT: 2023-503915-14-00 | 2 | 2023 | 4 |
| SJOGREN'S SYNDROME NCT06747949 | 2 | 2023 - ONGOING | 3 |
| SJOGREN'S SYNDROME EUCT: 2024-516609-22-00 | 2 | 2025 - ONGOING | 3 |
| SJOGREN'S SYNDROME NCT06104124 | 2 | 2025 - ONGOING | 3 |
| SJOGREN'S SYNDROME NCT06312020 | 2 | 2024 - ONGOING | 3 |
| SJOGREN'S SYNDROME 417-201-00042 | 2 | 2025 | 1 |
| RHEUMATOID ARTHRITIS EUCT: 2023-506664-14-00 | 3 | 2024 - 2025 | 4 |
| PSORIATIC ARTHRITIS AND DISEASES ACCOMPANYING INTESTINAL DISORDERS EUCT: 2024-513111-27-00 | 3 | 2025 | 9 |
Company Presentation
Discover more about our facility capabilities and clinical trials. Click the icon below to download the full PDF portfolio.
Inside AidPort






Support Focused
Get the Care You Need
Connect with Our Oncology Team
Make them concise, specific, and informative. This helps your email stand out in a crowded inbox.
Phone
If leaving a voicemail, be brief, state your name, company, contact information, and the reason for your call.
Joanna Lorenc (Hospital Director)
606 294 378Michal Kwiatek (Medical Director)
793 602 210Office
Księdza Stanisława Kozierowskiego 24 60-185 Skórzewo (Poznan), Poland
Be punctual for meetings and appointments.
Get Directions